SWL

Найдено: 382, стр. 16 / 16
ID UTC Споттер Freq BAND Mode OP1 OP2 Raw line
10537 19:42 R3DFE 7.07 40M DIGI UG4I RU3DOK/P 30|RX 7074 FT8|194215|-6|1.1|-916|UG4I RU3DOK/P RR73|0|0.8|788
10536 19:42 R3DFE 7.07 40M DIGI DL2VN DL6MRM 30|RX 7074 FT8|194215|-6|0.2|685|DL2VN DL6MRM RR73|0|0.7|2391
10535 19:42 R3DFE 7.07 40M DIGI R2DX R4UBH 30|RX 7074 FT8|194215|-3|0.8|542|R2DX R4UBH RR73|0|0.8|2248
10534 19:42 R3DFE 7.07 40M DIGI DD5GG R2BRD/1 30|RX 7074 FT8|194215|-5|0.4|-553|<DD5GG> R2BRD/1 73|0|0.9|1152
10533 19:42 R3DFE 7.07 40M DIGI SA4AGM OE3PBS 30|RX 7074 FT8|194215|0|0.1|-99|SA4AGM OE3PBS RR73|0|1.0|1606
10532 19:42 R3DFE 7.07 40M DIGI EB5R R1QF 30|RX 7074 FT8|194215|7|0.5|-416|EB5R R1QF RR73|0|0.9|1288
10531 19:42 UB3YGA 24.91 12M DIGI N3FMC KA0BWH 20260730_194215 -16 0.3 910 ~ N3FMC KA0BWH RR73 ^