SWL

Найдено: 921, стр. 37 / 37
ID UTC Споттер Freq BAND Mode OP1 # OP2 Сигнал Raw line
680217 15:02 R6UA 18.1 17M DIGI RA1OK HF7X -7 260921_150245 18.100 Rx FT8 -7 0.1 2546 RA1OK HF7X 73
680216 15:02 R6UA 18.1 17M DIGI HA7TM DF0AWG -11 260921_150230 18.100 Rx FT8 -11 0.5 252 HA7TM DF0AWG RR73
680215 15:02 R6UBM 7.07 40M DIGI RL3QGR HB9ELE -17 260921_150230 7.074 Rx FT8 -17 0.1 654 RL3QGR HB9ELE RR73
680214 15:02 R6UBM 7.07 40M DIGI R3NAW R0WC 260921_150230 7.074 Rx FT8 0 0.1 1349 R3NAW R0WC RR73
680213 15:02 R3DFE 14.07 20M DIGI YB1BZV HA9OA -17 21|RX 14074 FT8|150215|-17|-0.7|624|YB1BZV HA9OA 73|0|0.6|2943
680212 15:02 R6UBM 7.07 40M DIGI RD0F RA3LD 7 260921_150215 7.074 Rx FT8 7 -0.0 1149 RD0F RA3LD 73
680211 15:02 R6UA 18.1 17M DIGI LA1H 9A4ZM 3 260921_150215 18.100 Rx FT8 3 0.2 1944 LA1H 9A4ZM 73
680210 15:02 R3DFE 14.07 20M DIGI 7Z96ND SP6AXW -12 21|RX 14074 FT8|150200|-12|-0.4|-37|7Z96ND <SP6AXW> 73|0|0.8|2281
680209 15:02 R3DFE 14.07 20M DIGI R5RR JE1FQV -11 21|RX 14074 FT8|150200|-11|-0.6|478|R5RR JE1FQV RR73|0|1.0|2797
680208 15:02 R6UA 18.1 17M DIGI 9A4ZM LA1H -13 260921_150200 18.100 Rx FT8 -13 0.2 1948 9A4ZM LA1H RR73
680207 15:02 R6UBM 7.07 40M DIGI SP5EJG SP100PKP -21 260921_150200 7.074 Rx FT8 -21 0.4 1532 <SP5EJG> SP100PKP RR73
680206 15:02 R6UBM 7.07 40M DIGI RA3LD RD0F -21 260921_150200 7.074 Rx FT8 -21 0.2 502 RA3LD RD0F RR73
680205 15:02 R6UA 18.1 17M DIGI SP2HXY WA0CRI 1 260921_150200 18.100 Rx FT8 1 0.1 1533 SP2HXY WA0CRI RR73
680204 15:02 R6UA 18.1 17M DIGI PE1NPS OH7FQH -5 260921_150200 18.100 Rx FT8 -5 -0.3 2056 PE1NPS OH7FQH 73
680203 15:02 R6UBM 7.07 40M DIGI R4CHN R4FEO 10 260921_150200 7.074 Rx FT8 10 0.6 2063 R4CHN R4FEO 73
680202 15:01 R3DFE 14.07 20M DIGI MM7XVA R8LB -15 21|RX 14074 FT8|150145|-15|-0.7|-222|MM7XVA R8LB 73|? AP7|0.0|2096
680201 15:01 R3DFE 14.07 20M DIGI UA9JGS RX3DQL -19 21|RX 14074 FT8|150145|-19|-0.6|-376|UA9JGS RX3DQL 73|0|0.5|1942
680200 15:01 R3DFE 14.07 20M DIGI R4HLG DL3FH -16 21|RX 14074 FT8|150145|-16|-0.3|-751|R4HLG DL3FH 73|0|0.8|1568
680199 15:01 R3DFE 14.07 20M DIGI RA1QX R6ADH -11 21|RX 14074 FT8|150145|-11|-0.7|-562|RA1QX R6ADH 73|0|1.0|1756
680198 15:01 R6UBM 7.07 40M DIGI R4FEO R4CHN 13 260921_150145 7.074 Rx FT8 13 0.2 2063 R4FEO R4CHN RR73
680197 15:01 R6UBM 7.07 40M DIGI KH8WW RG5G 10 260921_150145 7.074 Rx FT8 10 0.1 1728 KH8WW RG5G 73