SWL

Найдено: 795, стр. 13 / 32
ID UTC Споттер Freq BAND Mode OP1 OP2 Raw line
27945 18:20 R3DFE 18.1 17M DIGI DK7UY F6KUC 31|RX 18100 FT8|182045|-19|0.2|1476|DK7UY F6KUC RR73|0|0.4|2665
27944 18:20 R3DFE 18.1 17M DIGI OE6FEF JG1IPZ 31|RX 18100 FT8|182045|-13|-0.4|151|OE6FEF JG1IPZ 73|0|0.8|1340
27943 18:20 R3DFE 18.1 17M DIGI SP9HAN CT1BFP 31|RX 18100 FT8|182045|-7|0.1|358|SP9HAN CT1BFP 73|0|0.5|1547
27942 18:20 R3DFE 18.1 17M DIGI WO3U IT9PHU 31|RX 18100 FT8|182030|-16|0.2|1089|WO3U IT9PHU RR73|0|0.4|2278
27941 18:20 R3DFE 18.1 17M DIGI JG3FSK IW9HPG 31|RX 18100 FT8|182030|-1|0.2|-213|JG3FSK IW9HPG 73|0|0.9|975
27940 18:20 R3DFE 18.1 17M DIGI EP2AES IS0KEB 31|RX 18100 FT8|182015|-17|0.6|1567|EP2AES IS0KEB 73|0|0.2|2756
27939 18:20 R3DFE 18.1 17M DIGI 7Q5MLV DK9RC 31|RX 18100 FT8|182015|-5|0.1|1433|7Q5MLV DK9RC 73|0|0.9|2622
27938 18:20 R3DFE 18.1 17M DIGI UA3ZQN OZ1LDO 31|RX 18100 FT8|182015|2|0.1|1326|UA3ZQN OZ1LDO RR73|0|0.9|2515
27937 18:20 UB3YGA 7.07 40M DIGI UB6SAN RX3VF 20260731_182015 -2 1.3 2311 ~ UB6SAN RX3VF 73
27936 18:20 UB3YGA 7.07 40M DIGI 3D2USU EU4U 20260731_182015 1 0.1 2500 ~ 3D2USU EU4U RR73
27935 18:20 R3DFE 18.1 17M DIGI DK9RC 7Q5MLV 31|RX 18100 FT8|182000|-17|0.3|1658|DK9RC 7Q5MLV RR73|0|0.5|2847
27934 18:20 R3DFE 18.1 17M DIGI G3EFG DL2DBI 31|RX 18100 FT8|182000|-16|0.1|276|G3EFG DL2DBI 73|0|0.5|1465
27933 18:20 UB3YGA 7.07 40M DIGI DJ3XM SP/DB4SNK 20260731_182000 -8 0.1 723 ~ DJ3XM SP/DB4SNK RR73
27932 18:19 R3DFE 18.1 17M DIGI RY7G G0JEI 31|RX 18100 FT8|181945|-18|0.1|-365|RY7G G0JEI RR73|? AP7|0.0|823
27931 18:19 R3DFE 18.1 17M DIGI DL6KIX TA2EE 31|RX 18100 FT8|181945|-10|0.1|424|DL6KIX TA2EE 73|0|0.9|1613
27930 18:19 R3DFE 18.1 17M DIGI R4FES DL3HN 31|RX 18100 FT8|181945|-3|0.1|-623|R4FES DL3HN RR73|0|0.9|565
27929 18:19 R3DFE 18.1 17M DIGI UR5FS DS5USH 31|RX 18100 FT8|181930|-12|0.1|594|UR5FS DS5USH RR73|0|0.8|1783
27928 18:19 R3DFE 18.1 17M DIGI TA2EE DL6KIX 31|RX 18100 FT8|181930|0|0.1|424|TA2EE DL6KIX RR73|0|1.0|1613
27927 18:19 UB3YGA 7.07 40M DIGI RA3ZT/QRP UF6VC 20260731_181930 -10 1.1 1301 ~ RA3ZT/QRP UF6VC RR73
27926 18:19 UB3YGA 7.07 40M DIGI EB1ESK SV2JAO 20260731_181930 -4 -0.0 1842 ~ EB1ESK SV2JAO RR73 ^
27925 18:19 R3DFE 18.1 17M DIGI TF4M DL8NDS 31|RX 18100 FT8|181915|-9|0.1|-503|TF4M DL8NDS RR73|0|0.4|685
27924 18:19 R3DFE 18.1 17M DIGI WD4AGF CT1BFP 31|RX 18100 FT8|181915|-13|0.1|358|WD4AGF CT1BFP 73|0|0.3|1547
27923 18:19 R3DFE 18.1 17M DIGI WB8UBR 7Q5MLV 31|RX 18100 FT8|181900|-16|0.3|1657|WB8UBR 7Q5MLV RR73|0|0.4|2846
27922 18:19 UB3YGA 7.07 40M DIGI RK2Z BH8NNU 20260731_181900 -18 0.1 2228 ~ RK2Z BH8NNU 73 ^
27921 18:18 R3DFE 18.1 17M DIGI R2PX OE6EME 31|RX 18100 FT8|181845|-6|0.2|383|R2PX OE6EME RR73|0|0.4|1572