SWL

Найдено: 901, стр. 22 / 37
ID UTC Споттер Freq BAND Mode OP1 # OP2 Сигнал Raw line
680623 15:24 R3DFE 14.07 20M DIGI OH2GT M0KYB -2 21|RX 14074 FT8|152430|-2|-0.4|-1454|OH2GT M0KYB RR73|0|1.0|864
680622 15:24 R6UA 18.1 17M DIGI OD5ZZ RL1B -8 260921_152430 18.100 Rx FT8 -8 0.2 1151 OD5ZZ RL1B 73
680621 15:24 R6UA 18.1 17M DIGI KC3FAU SN40KZE -8 260921_152430 18.100 Rx FT8 -8 0.0 1056 <KC3FAU> SN40KZE RR73
680620 15:24 R6UA 18.1 17M DIGI OH7MYK HA7TM -5 260921_152430 18.100 Rx FT8 -5 0.5 1184 OH7MYK HA7TM 73
680619 15:24 R6UA 18.1 17M DIGI KG6MZS OK1WLM -14 260921_152430 18.100 Rx FT8 -14 0.1 1789 KG6MZS OK1WLM RR73
680618 15:24 R3DFE 14.07 20M DIGI EC5M OZ4MK -22 21|RX 14074 FT8|152415|-22|-0.5|-1450|EC5M OZ4MK 73|? AP7|0.0|868
680617 15:24 R6UA 18.1 17M DIGI K5CEB OZ2U -4 260921_152415 18.100 Rx FT8 -4 0.2 2076 K5CEB OZ2U RR73
680616 15:24 R6UA 18.1 17M DIGI HA7TM OH7MYK -2 260921_152415 18.100 Rx FT8 -2 -0.7 1184 HA7TM OH7MYK RR73
680615 15:24 R6UA 18.1 17M DIGI EA5ZF OZ1KZX 5 260921_152415 18.100 Rx FT8 5 0.1 287 EA5ZF OZ1KZX 73
680614 15:24 R3DFE 14.07 20M DIGI LZ1ZF SP1BMK -21 21|RX 14074 FT8|152400|-21|-1.3|-794|LZ1ZF SP1BMK 73|? AP7|0.0|1524
680613 15:24 R6UA 18.1 17M DIGI UR7ED DK7UY -9 260921_152400 18.100 Rx FT8 -9 0.1 627 UR7ED DK7UY 73
680612 15:24 R6UA 18.1 17M DIGI WY4I OH5KNL 260921_152400 18.100 Rx FT8 0 0.2 2540 WY4I OH5KNL RR73
680611 15:24 R6UA 18.1 17M DIGI ER1CW EH3ST 11 260921_152400 18.100 Rx FT8 11 0.3 1865 ER1CW EH3ST RR73
680610 15:23 R3DFE 14.07 20M DIGI GJ0KYZ UN3P -20 21|RX 14074 FT8|152345|-20|-0.6|-389|GJ0KYZ UN3P 73|? AP7|0.0|1930
680609 15:23 R3DFE 14.07 20M DIGI SP1BMK LZ1ZF -12 21|RX 14074 FT8|152345|-12|-0.5|-794|SP1BMK LZ1ZF RR73|0|0.8|1524
680608 15:23 R3DFE 14.07 20M DIGI PD7LJ TA7D -8 21|RX 14074 FT8|152345|-8|-0.6|-1375|PD7LJ TA7D RR73|0|1.0|943
680607 15:23 R3DFE 14.07 20M DIGI 9A1CCB RA9MI -2 21|RX 14074 FT8|152345|-2|-0.5|-978|9A1CCB RA9MI RR73|0|0.6|1340
680606 15:23 R3DFE 14.07 20M DIGI UN3P GJ0KYZ -17 21|RX 14074 FT8|152330|-17|-0.6|-387|UN3P GJ0KYZ RR73|? 0|0.1|1931
680605 15:23 R3DFE 14.07 20M DIGI E25IJJ IV3KZF -10 21|RX 14074 FT8|152330|-10|-0.6|-1878|E25IJJ IV3KZF 73|0|0.7|440
680604 15:23 R6UA 18.1 17M DIGI EA5KP DK5NC -11 260921_152330 18.100 Rx FT8 -11 0.3 1501 EA5KP DK5NC RR73
680603 15:23 R6UA 18.1 17M DIGI PE1NPS RL1B -7 260921_152330 18.100 Rx FT8 -7 0.2 2058 PE1NPS RL1B RR73
680602 15:23 R6UA 18.1 17M DIGI KE9BPC DF1BV -15 260921_152330 18.100 Rx FT8 -15 0.2 1810 KE9BPC DF1BV 73
680601 15:23 R6UA 18.1 17M DIGI IU0RBF KF0QR -4 260921_152330 18.100 Rx FT8 -4 0.3 1989 IU0RBF KF0QR RR73
680600 15:23 R3DFE 14.07 20M DIGI BG7LMW DJ7JB -17 21|RX 14074 FT8|152315|-17|-0.6|-1750|BG7LMW DJ7JB 73|0|0.6|568
680599 15:23 R3DFE 14.07 20M DIGI YC5NTP TK5IH -17 21|RX 14074 FT8|152315|-17|-0.5|59|YC5NTP TK5IH RR73|0|0.3|2378